| Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||||||||
| Gloria | Poulenc | Click here for whole work. | ||||||||||||||||||
| The Stream of Life | Scofield | Click here for whole work. | ||||||||||||||||||
| Ave Regina Caelorum | Orlando Lassus | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | YES | ||||||||||||
| Tristis Est Anima Mea | Orlando Lassus | Sop | Alt | Ten 1 | Ten 2 | Bass | YES | |||||||||||||
| Ne Irascaris (see note) | Byrd | Sop | Alt | Ten 1 | Ten 2 | Bass | YES | |||||||||||||
| Miserere | Allegri | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Alt 3 | Ten 1 | Ten 2 | Bass | Solo 1 | Solo 2 | Solo 3 | Solo 4 | YES | |||||
| Ave Maria (From the Vespers) | Sergei Rachmaninoff | Sop | Alt | Ten | Bass | YES | ||||||||||||||
| Os Justi Geistliche Chore | Anton Bruckner | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | ||||||||||
| Abendlied | Rheinberger | Sop 1 | Sop 2 | Alt | Ten | Bass | YES | |||||||||||||
| Ave Maria Geistliche Chore | Anton Bruckner | Sop | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | YES | |||||||||||
| Salve Regina | Poulenc | Sop | Alt | Ten | Bass | YES | ||||||||||||||
| Cantique de Jean Racine | Fauré | Sop | Alt | Ten | Bas | YES | ||||||||||||||
| NOTES: |
|
|||||||||||||||||||