| Title of Piece | Composer | Versions for each part | Youtube? | |||||||||||||||
| Missa Salve | Victoria | Click here to access the whole work | ||||||||||||||||
| Agnus Dei Missa Bell'Amfitrit Altera | Orlando Lassus | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | 0.0 | ||||||||
| Alma Redemptoris Mater See note re Youtube entry | Orlando Lassus | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||
| Assumpta Est Maria (Motet) Part 1 | Palestrina | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bass | 0.0 | ||||||||||
| Ave Maria | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | 0.0 | ||||||||
| Ave Regina Caelorum | Orlando Lassus | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | 0.0 | ||||||||||
| Benedictus Mass for 5 voices | William Byrd | Sop | Alt | Ten 1 | Ten 2 | Bas | 2.36 | |||||||||||
| Duo Seraphim Clamabant (a 12) Choirs 1 and 2 | Guerrero | Sop 1a | Sop 1b | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 2 | 0.0 | ||||||||
| Duo Seraphim Clamabant (a 12) Choir 3 | Guerrero | Sop 3 | Alt 3 | Ten 3 | Bass 3 | 0.0 | ||||||||||||
| E La Don Don | Mateo Flecha | Sop | Alt | Ten | Bass | 0.0 | ||||||||||||
| Factum Est Silentium O.B.T.A p 57 | Richard Dering | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | 0.0 | ||||||||||
| Gloria Missa Salve | Victoria | Sop 1 | Sop 2 | Sop 3 | Alt 1 | Alt 2 | Ten | Bas 1 | Bas 2 | 0.0 | ||||||||
| Introitus Officium de Functorum | Victoria | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | 0.0 | ||||||||||
| Inviolata, Integra Es Maria Flemish Organum Tr. Dr. Ryan Board | Ed. Peter Gambie | Sop | Alt | Ten | Bass | |||||||||||||
| Kyrie Missa Papae Marcelli | Palestrina | Sop | Alt | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||||
| La Tricotea See note re Youtube entry | Anon / Alonso | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||
| Lamentations - a 5 p 9 to 14 - bar 124-201 see notes | Robert White | Sop | Alt | Ten 1 | Ten 2 | Bass | 6.28 | |||||||||||
| Missa Salve | Victoria | Click here to access the whole work | ||||||||||||||||
| Regina Coeli | Guerrero | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bas 1 | Bas 2 | 0.0 | ||||||||
| Riu Riu Chiu | Anon | Sop | Alt | Ten | Bass | 0.0 | ||||||||||||
| Salve Regina (Part 1) | Phillips | Sop 1 | Sop 2 | Alt | Ten | Bas | 0.0 | |||||||||||
| Sanctus Mass for 5 voices | William Byrd | Sop | Alt | Ten 1 | Ten 2 | Bas | 0.0 | |||||||||||
| Sanctus Messa Cantate | John Sheppard | Sop | Alt | Ten 1 | Tn 2 | Bass 1 | Bass 2 | 0.0 | ||||||||||
| Versa Est in Luctum (See note) Key of F# mino | Alonso Lobo | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | 0.0 | ||||||||||
| NOTES: |
|
|||||||||||||||||