| Title of Piece Alphabetic order | Composer | Versions for each part> | Youtube? | |||||||||||||||
| Alma Redemptoris Mater | Orlando Lassus | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||
| Ave Maria | Javier Busto | Sop | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | |||||||||
| Ave Maria | Dubra | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bass 1 | Bass 2 | 0.0 | |||||||||
| Ave Maria | Holst | Choir 1 Sop 1 |
Choir 1 Sop 2 |
Choir 1 Alt 1 |
Choir1 Alt 2 |
Choir 2 Sop 1 |
Choir 2 Sop2 |
Choir 2 Alt 1 |
Choir 2 Alt 2 |
0.0 | ||||||||
| Ave Maria Tudor Anthems P 32 | Parsons | Sop | Alt 1 | Alt 2 | Ten | Bass 1 | Bass 2 | 0.0 | ||||||||||
| Ave Maria Bogoroditse Dyevo | Rachmaninov | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||
| Ave Maria | Joaquin Rodrigo | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten | Bass | 0.0 | ||||||||||
| Ave Maria | Victoria | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||
| Ave Maria Gratia Plena | Byrd | Sop 1 | Sop 2 | Alt | Ten | Bass | 0.0 | |||||||||||
| Ave Regina Caelorum | Orlando Lassus | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | 0.0 | ||||||||||
| O Maria Vernans Rosa | Clemens non Papa | Sop | Alt 1 | Alt 2 | Ten | Bass | 0.0 | |||||||||||
| O Sanctissima Maria | Mealor | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||
| Salve Regina Part I) | Phillips | Sop 1 | Sop 2 | Alt | Ten | Bass | 0.0 | |||||||||||
| Salve Regina | Poulenc | Sop | Alt | Ten | Bass | 0.0 | ||||||||||||
| Virgencita | Pärt | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||
| NOTES: |
|
|||||||||||||||||