| Title of Piece Alphabetic order | Composer | Versions for each part> | Youtube? | |||||||||||||||
| Fest und Gedenprüche - 3 | Johannes Brahms | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 4.26 | ||||||||
| Four 6-Part Motets - 1 | J. Rheiniberger | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | 0.0 | ||||||||||
| Four 6-Part Motets - 2 | J. Rheiniberger | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | 0.0 | ||||||||||
| Four 6-Part Motets - 3 | J. Rheiniberger | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | 0.0 | ||||||||||
| Four 6-Part Motets - 4 | J. Rheiniberger | Sop 1 | Sop 2 | Alt | Ten 1 | Ten 2 | Bass | 0.0 | ||||||||||
| Missa Pro Defunctoris | Duarte Lobo | dgeClick here to access the whole work | ||||||||||||||||
| Music whenSoft Voices Die | Frank Bridge | Sop | Alt | Ten | Bass | 0.0 | ||||||||||||
| To Morning | Gabriel Jackson | Sop 1 | Sop 2 | Alt 1 | Alt 2 | Ten 1 | Ten 2 | Bass 1 | Bass 2 | 0.0 | ||||||||
| Autumn | Frank Bridge | Sop | Alt | Ten | Bass | 0.0 | ||||||||||||
| Voices of Autumn See Nore 1 | Jackson Hill | Sop 1 | Sop 2 | Alt | Ten | Bass1 | Nass 2 | 0.0 | ||||||||||
| NOTES: |
|
|||||||||||||||||